Simplified TNC summary included with itinerary Leg.
| name | data type | type | namespace | min/max occurs | constraints | description |
|---|---|---|---|---|---|---|
| company | transportationNetworkCompany | element | 0/1 | |||
| currency | string | element | 0/1 | |||
| displayName | string | element | 0/1 | |||
| estimatedArrival | int | element | 1/1 | required | ||
| maxCost | double | element | 1/1 | required | ||
| minCost | double | element | 1/1 | required | ||
| productId | string | element | 0/1 | |||
| travelDuration | int | element | 1/1 | required |
Example
<t-----> <company>...</company> <currency>...</currency> <travelDuration>...</travelDuration> <maxCost>...</maxCost> <minCost>...</minCost> <productId>...</productId> <displayName>...</displayName> <estimatedArrival>...</estimatedArrival> </t----->