A Place is where a journey starts or ends, or a transit stop along the way.
name | data type | description |
---|---|---|
name | string | For transit stops, the name of the stop. For points of interest, the name of the POI. |
stopId | FeedScopedId | The ID of the stop. This is often something that users don't care about. |
stopCode | string | The "code" of the stop. Depending on the transit agency, this is often something that users care about. |
platformCode | string | The code or name identifying the quay/platform the vehicle will arrive at or depart from |
lon | number | The longitude of the place. |
lat | number | The latitude of the place. |
arrival | number | The time the rider will arrive at the place. |
departure | number | The time the rider will depart the place. |
orig | string | |
zoneId | string | |
stopIndex | number | For transit trips, the stop index (numbered from zero from the start of the trip |
stopSequence | number | For transit trips, the sequence number of the stop. Per GTFS, these numbers are increasing. |
vertexType | VertexType | Type of vertex. (Normal, Bike sharing station, Bike P+R, Transit stop) Mostly used for better localization of bike sharing and P+R station names |
string | In case the vertex is of type Bike sharing station. | |
networks | array of string | Car share station fields |
address | string | |
boardAlightType | BoardAlightType | This is an optional field which can be used to distinguish among ways a passenger's boarding or alighting at a stop can differ among services operated by a transit agency. This will be "default" in most cases. Currently the only non-default values are for GTFS-Flex board or alight types. |
flagStopArea | EncodedPolylineBean | Board or alight area for flag stops |
Example
{ "name" : "...", "stopId" : { "agencyId" : "...", "id" : "..." }, "stopCode" : "...", "platformCode" : "...", "lon" : 12345.0, "lat" : 12345.0, "arrival" : 12345, "departure" : 12345, "orig" : "...", "zoneId" : "...", "stopIndex" : 12345, "stopSequence" : 12345, "vertexType" : "CARSHARE", "bikeShareId" : "...", "networks" : [ "...", "..." ], "address" : "...", "boardAlightType" : "FLAG_STOP", "flagStopArea" : { "points" : "...", "levels" : "...", "length" : 12345 } }